|
|
|
|||
![]() |
||||
| Freq. Cov. | 0.54 - 32.0 Mhz in 6 ranges | |||
| IF | 455 KHzAM R/T CW | |||
| Type of receiver | superheterodyne | |||
| Type of signals | cw, mcw, or am voice | |||
| Output imped. | 2.5 and 600 ohms | |||
| Power supply | 100-165 or 190-260 volts 50-60 cycle Ac or 6 Volt A-supply and 250-300 volt 90ma B-supply during battery or vibrator power supply operation. | |||
| Valves |
1 x 5Y3GT/G, 1 x OD3 VR-150, 5 x 6SG7, 1 x 6SA7, 2 x 6J5, 2 x 6H6, 1 x 6SJ7 1 x 6k>/G |
|||
| Size | 19 1/4 x 11 x 19 1/4 in | |||
| Wheight | 98 lb | |||
- HOME -